Services
What we do for our clients.
Eight lines of work. Pick the one that matches what you need, or combine them.
Services matrix
Compare them at a glance.
| Service | Who it's for | What's included | Engagement model |
|---|---|---|---|
| App & Web Development | Anyone with an app idea, and businesses that need a development team | App Blueprints, MVP and full product builds, websites, hosting and care, and AI features | Fixed-price builds, then a monthly care or hosting plan |
| Launch Ready | Founders who built an app or game with AI tools and want to sell it | Launch audits and fixed-price fixes: security, AI costs, privacy, and production readiness | Fixed-price audit from $495, then fixed-price fixes |
| Creative Collaboration | Game, app, and brand builders who want a creative partner | Creative critique, AI-assisted illustration, story, and voice, made together with you | A one-time review or kickoff, or a monthly partnership |
| AI Agents & Automation | Businesses, development teams, and individuals who want AI doing real work | AI agents for HR, support, sales, and engineering, coding-assistant rollout, Microsoft Power Automate/Power Platform workflows, and personal AI assistants | Blueprint, then a fixed-price build, plus optional monthly Agent Care |
| Business Consulting | Tech companies, MSPs, and software businesses that need senior leadership without a full-time hire | Fractional CEO, COO, CFO, CTO, and CISO, plus advisory projects such as AI governance and technical due diligence | Monthly engagement, or a fixed-price project |
| Managed Services | Businesses that want IT and developer infrastructure handled proactively, or just fixed when it breaks | Managed workstations/servers, developer pipeline (CI/CD) management, plus break/fix support | Per-device or per-pipeline monthly, per-incident, or flat-rate setup |
| Cyber Security | Businesses that need to find and close security gaps, or meet a rule like the FTC Safeguards Rule | Assessments, penetration testing, written security plans, Microsoft 365/Google hardening, 24/7 detection, phishing training, incident response | Fixed-price projects, or monthly per device or user |
| Home & Personal Tech | Households that want tech set up or fixed at home | Computer and phone help, Wi-Fi, TV mounting, smart home, data recovery | Flat rate per job, a $79 remote fix, or Home Tech Care from $4.99/mo per device |
Not sure which one fits?
Tell us what you're trying to do.
We'll point you at the right service — or tell you honestly if it's not a fit.